
Australia
7 - Penny Taylor
Player Profile

Penny TAYLOR
(AUS)
DOB: 24 May.1981
Place of birth: Mount Waverley (AUS)
Height: 183cm/6'0"
Weight: 75kg/165lbs
Position: Forward
Current club: Phoenix Mercury (USA)
| Main Statistics | |
|---|---|
| Points per Game | 10,8 |
| Rebounds per Game | 5,4 |
| Assists per Game | 1,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 175 | 25/70 | 35,7 | 22/53 | 41,5 | 3/17 | 17,6 | 33/39 | 84,6 | 14 | 29 | 43 | 11 | 20 | 20 | 11 | 2 | 86 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs CAN | 0 | Did not play | ||||||||||||||||||
| vs BLR | 11 | 1/5 | 20 | 0/0 | 0 | 2/3 | 66,7 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | ||||
| vs CHN | 22 | 4/7 | 57,1 | 2/4 | 50 | 2/2 | 100 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 1 | 16 | ||||
| vs GRE | 18 | 2/2 | 100 | 1/2 | 50 | 5/5 | 100 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 12 | ||||
| vs FRA | 27 | 5/8 | 62,5 | 0/2 | 0 | 8/9 | 88,9 | 3 | 6 | 9 | 0 | 3 | 5 | 0 | 0 | 18 | ||||
| vs USA | 25 | 2/4 | 50 | 0/5 | 0 | 4/6 | 66,7 | 2 | 3 | 5 | 1 | 2 | 5 | 1 | 0 | 8 | ||||
| vs CZE | 32 | 2/12 | 16,7 | 0/3 | 0 | 2/2 | 100 | 2 | 5 | 7 | 1 | 5 | 2 | 1 | 1 | 6 | ||||
| vs RUS | 28 | 5/9 | 55,6 | 0/0 | 0 | 9/10 | 90 | 2 | 6 | 8 | 1 | 1 | 4 | 2 | 0 | 19 | ||||
| vs FRA | 12 | 1/6 | 16,7 | 0/1 | 0 | 1/2 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
HEAD-2-HEAD COMPARISON
| P. Taylor (AUS) | - | |
|---|---|---|
| PPG | 10,8 | - |
| RPG | 5,4 | - |
| ORPG | 1,8 | - |
| DRPG | 3,6 | - |
| ASPG | 1,4 | - |
| FG2P% | 41,5% | - |
| FG3P% | 17,6% | - |
| FT% | 84,6% | - |
Team Detail

