Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151. | Veronika BORTELOVÁ (CZE) | 8 | 9.1 | 2.4 | 19 | 1-2 | 50 | 0.1-0.9 | 11.1 | 0-0 | 0 |
| 152. | Fernanda BELING (BRA) | 5 | 11.8 | 2.4 | 12 | 0.6-1.8 | 33.3 | 0.4-0.8 | 50 | 0-0 | 0 |
| Oumoul SARR (SEN) | 5 | 12.8 | 2.4 | 12 | 1-2.8 | 35.7 | 0-1 | 0 | 0.4-0.4 | 100 | |
| 154. | Tatsiana LIKHTAROVICH (BLR) | 6 | 10.2 | 2.3 | 14 | 0.5-2.2 | 22.7 | 0.2-0.7 | 28.6 | 0.8-1 | 80 |
| Nikole SOULIS (GRE) | 6 | 13.7 | 2.3 | 14 | 0.7-1.8 | 38.9 | 0.2-1.2 | 16.7 | 0.5-0.8 | 62.5 | |
| 156. | Irina SOKOLOVSKAYA (RUS) | 5 | 6 | 2 | 10 | 0.6-1 | 60 | 0-0.6 | 0 | 0.8-0.8 | 100 |
| Xin GUAN (CHN) | 5 | 12.6 | 2 | 10 | 0.4-1.2 | 33.3 | 0.4-1.6 | 25 | 0-0 | 0 | |
| 158. | Jayne Katherine APPEL (USA) | 8 | 7.4 | 1.8 | 14 | 0.8-1.6 | 50 | 0-0 | 0 | 0.2-0.2 | 100 |
| Aikaterina SOTIRIOU (GRE) | 8 | 6.4 | 1.8 | 14 | 0.6-1.2 | 50 | 0.1-0.8 | 12.5 | 0.1-0.2 | 50 | |
| 160. | Xiaojia CHEN (CHN) | 4 | 8 | 1.8 | 7 | 0.8-1.8 | 44.4 | 0-0.2 | 0 | 0.2-0.8 | 25 |
| 161. | Lolita LYMOURA (GRE) | 8 | 10.4 | 1.6 | 13 | 0.6-2 | 30 | 0.1-0.6 | 16.7 | 0-0 | 0 |
| 162. | Johanne GOMIS (FRA) | 6 | 6.2 | 1.5 | 9 | 0-0.7 | 0 | 0.3-0.7 | 42.9 | 0.5-1 | 50 |
| 163. | Tully Louise BEVILAQUA (AUS) | 9 | 10.3 | 1.3 | 12 | 0.2-0.7 | 28.6 | 0.1-0.1 | 100 | 0.6-0.7 | 85.7 |
| 164. | Jeanne SENGHOR (SEN) | 4 | 5.2 | 1.3 | 5 | 0.2-1 | 20 | 0-0 | 0 | 0.8-1 | 80 |
| 165. | Alisha TATHAM (CAN) | 5 | 8.2 | 1.2 | 6 | 0.6-1.4 | 42.9 | 0-0 | 0 | 0-0 | 0 |
| 166. | Markéta BEDNÁROVÁ (CZE) | 7 | 5.3 | 1 | 7 | 0.3-0.6 | 50 | 0.1-0.4 | 25 | 0-0.3 | 0 |
| 167. | Aliaksandra TARASAVA (BLR) | 9 | 9 | 0.7 | 6 | 0-0.7 | 0 | 0.2-0.7 | 28.6 | 0-0 | 0 |
| 168. | Astan DABO (MLI) | 3 | 4.7 | 0.7 | 2 | 0.3-0.3 | 100 | 0-0 | 0 | 0-0 | 0 |
| Nene DIAME (SEN) | 3 | 8.3 | 0.7 | 2 | 0.3-1 | 30 | 0-0.7 | 0 | 0-0 | 0 | |
| 170. | Fatoumata BAGAYOKO (MLI) | 5 | 7.2 | 0.6 | 3 | 0-0.6 | 0 | 0.2-1.6 | 12.5 | 0-0 | 0 |
| 171. | Young Suk KANG (KOR) | 8 | 10.2 | 0.3 | 2 | 0.1-1.8 | 5.6 | 0-0 | 0 | 0-0.2 | 0 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |
