Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 9 | 96.2 | 866 | 33-56.1 | 58.8 | 4.4-12.1 | 36.4 | 16.9-23 | 73.5 |
| 2. | Australia | 9 | 77.3 | 696 | 20.7-46.1 | 44.9 | 4.3-16.2 | 26.5 | 23-28.8 | 79.9 |
| 3. | Spain | 9 | 76 | 684 | 23.1-49.8 | 46.4 | 5.9-15.7 | 37.6 | 12.1-16.7 | 72.5 |
| 4. | Russia | 9 | 73.8 | 664 | 21.6-49.2 | 43.9 | 5.4-16.3 | 33.1 | 14.3-19.7 | 72.6 |
| 5. | Czech Republic | 9 | 72.3 | 651 | 21.6-45.4 | 47.6 | 5.1-16.7 | 30.5 | 13.9-19.1 | 72.8 |
| 6. | Brazil | 8 | 70.1 | 561 | 22.9-50.8 | 45.1 | 4.9-16.5 | 29.7 | 9.8-15.8 | 62 |
| 7. | China | 5 | 68.6 | 343 | 18-41 | 43.9 | 5.4-16 | 33.8 | 16.4-19.2 | 85.4 |
| 8. | Japan | 8 | 67.3 | 538 | 20.1-48.8 | 41.2 | 6.4-18.5 | 34.6 | 7.9-10.8 | 73.1 |
| 9. | Greece | 8 | 65.3 | 522 | 15.6-35.2 | 44.3 | 7.6-20.9 | 36.4 | 11.1-15.6 | 71.2 |
| 10. | Belarus | 9 | 65.1 | 586 | 16.2-35.9 | 45.1 | 7.4-20.9 | 35.4 | 10.3-13 | 79.2 |
| 11. | France | 9 | 62.8 | 565 | 19.2-44.2 | 43.4 | 4.7-14.2 | 33.1 | 10.3-14.8 | 69.6 |
| 12. | Mali | 5 | 62.6 | 313 | 21.2-48.6 | 43.6 | 2.2-13.2 | 16.7 | 13.6-20 | 68 |
| 13. | Argentina | 5 | 60.8 | 304 | 14.4-42.6 | 33.8 | 6.6-22 | 30 | 12.2-19 | 64.2 |
| 14. | Korea | 9 | 60.2 | 542 | 17.6-43 | 40.9 | 6.6-18.9 | 34.9 | 5.4-7.3 | 74 |
| 15. | Senegal | 5 | 60.2 | 301 | 19.6-47.4 | 41.4 | 3-14.8 | 20.3 | 12-17.8 | 67.4 |
| 16. | Canada | 8 | 52.4 | 419 | 13.6-36.9 | 36.9 | 4.5-17 | 26.5 | 11.6-16.6 | 69.9 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |
