Team Statistics
MALI (MLI)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| H. Maiga Ba | 5 | 142 | 22/43 | 51.2 | 22/43 | 51.2 | 0/0 | 0 | 10/12 | 83.3 | 7 | 22 | 29 | 14 | 12 | 23 | 9 | 1 | 54 |
| D. Sissoko | 5 | 122 | 21/47 | 44.7 | 21/45 | 46.7 | 0/2 | 0 | 12/18 | 66.7 | 17 | 13 | 30 | 3 | 11 | 6 | 1 | 0 | 54 |
| D. Diawara | 5 | 164 | 20/47 | 42.6 | 18/40 | 45 | 2/7 | 28.6 | 11/16 | 68.8 | 14 | 22 | 36 | 6 | 15 | 12 | 5 | 4 | 53 |
| N. Coulibaly | 5 | 127 | 15/27 | 55.6 | 15/26 | 57.7 | 0/1 | 0 | 14/22 | 63.6 | 16 | 36 | 52 | 5 | 13 | 13 | 6 | 4 | 44 |
| M. Tirera | 5 | 132 | 12/36 | 33.3 | 8/22 | 36.4 | 4/14 | 28.6 | 8/11 | 72.7 | 5 | 7 | 12 | 6 | 11 | 8 | 2 | 1 | 36 |
| N. Traore | 5 | 117 | 12/42 | 28.6 | 11/32 | 34.4 | 1/10 | 10 | 9/14 | 64.3 | 5 | 6 | 11 | 5 | 11 | 12 | 5 | 0 | 34 |
| D. Gandega | 5 | 162 | 11/46 | 23.9 | 9/26 | 34.6 | 2/20 | 10 | 4/5 | 80 | 4 | 6 | 10 | 1 | 12 | 19 | 6 | 1 | 28 |
| F. Bagayoko | 5 | 36 | 1/11 | 9.1 | 0/3 | 0 | 1/8 | 12.5 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| K. Touré | 2 | 27 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 3 |
| A. Dabo | 3 | 14 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 3 | 2 |
| R. Diakite | 1 | 3 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| A. Maiga | 4 | 30 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/2 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 |
| Team/Coaches: | 7 | 11 | 18 | 0 | 0 | 10 | 0 | 0 | |||||||||||
| TOTALS: | 1076 | 117/309 | 37.9 | 106/243 | 43.6 | 11/66 | 16.7 | 68/100 | 68 | 78 | 136 | 214 | 44 | 95 | 111 | 40 | 14 | 313 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

