
China
Finished: 13rd
Group A
Team Statistics
CHINA (CHN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| L. Miao | 5 | 172 | 26/50 | 52 | 18/33 | 54.5 | 8/17 | 47.1 | 22/26 | 84.6 | 2 | 18 | 20 | 17 | 9 | 20 | 4 | 1 | 82 |
| N. Chen | 5 | 151 | 26/57 | 45.6 | 25/56 | 44.6 | 1/1 | 100 | 20/21 | 95.2 | 12 | 24 | 36 | 3 | 13 | 12 | 8 | 6 | 73 |
| D. Liu | 5 | 128 | 18/38 | 47.4 | 15/30 | 50 | 3/8 | 37.5 | 9/12 | 75 | 2 | 24 | 26 | 5 | 13 | 16 | 3 | 0 | 48 |
| Z. Ma | 5 | 168 | 15/43 | 34.9 | 10/22 | 45.5 | 5/21 | 23.8 | 10/10 | 100 | 8 | 11 | 19 | 6 | 15 | 16 | 6 | 0 | 45 |
| F. Zhang | 5 | 104 | 8/26 | 30.8 | 4/16 | 25 | 4/10 | 40 | 9/10 | 90 | 6 | 8 | 14 | 1 | 11 | 2 | 4 | 1 | 29 |
| H. Zhang | 4 | 90 | 6/15 | 40 | 3/7 | 42.9 | 3/8 | 37.5 | 3/4 | 75 | 2 | 10 | 12 | 6 | 9 | 6 | 4 | 0 | 18 |
| X. Chen | 3 | 47 | 6/16 | 37.5 | 6/15 | 40 | 0/1 | 0 | 2/4 | 50 | 1 | 9 | 10 | 4 | 5 | 7 | 3 | 0 | 14 |
| L. Song | 3 | 23 | 4/14 | 28.6 | 4/12 | 33.3 | 0/2 | 0 | 6/6 | 100 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 14 |
| X. Guan | 5 | 63 | 4/14 | 28.6 | 2/6 | 33.3 | 2/8 | 25 | 0/0 | 0 | 4 | 7 | 11 | 1 | 7 | 6 | 4 | 0 | 10 |
| X. Chen | 4 | 32 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0 | 1/3 | 33.3 | 1 | 5 | 6 | 1 | 6 | 4 | 1 | 0 | 7 |
| B. Yang | 2 | 17 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 |
| H. Huang | 2 | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team/Coaches: | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 1001 | 117/285 | 41.1 | 90/205 | 43.9 | 27/80 | 33.8 | 82/96 | 85.4 | 51 | 131 | 182 | 45 | 95 | 93 | 37 | 8 | 343 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
